Free
AU$0 / month
Sign in to get startedLandication membership
Start free with saved property folders, purchase costs, loan estimates and cash-flow comparisons. Lite adds more scenarios, larger comparisons, builder-cost estimates and Excel exports.
Explore Property Planner →Prices in AUD, including GST. Direct purchases are charged immediately with no free trial. Paid memberships renew automatically until canceled.
AU$0 / month
Sign in to get startedAU$9.90 / month
or AU$99 billed annually
Sign in to get startedAU$49.90 / month
or AU$499 billed annually
Sign in to get startedAU$499 / month
or AU$4,999 billed annually
Sign in to get startedAU$999 / month
or AU$9,999 billed annually
Sign in to get startedSwipe the table horizontally to compare all five plans.
| Membership Plan | Free | Lite | Plus | Pro | Ultra |
|---|---|---|---|---|---|
| Monthly Price (AUD) | AU$0 | AU$9.90 | AU$49.90 | AU$499 | AU$999 |
| Annual Price (AUD) | AU$0 | AU$99 | AU$499 | AU$4,999 | AU$9,999 |
| Property Search Limit | 5 / day | 50 / day | 100 / day | 200 / day | 1000 / day |
| Geographic Coverage | One State | One State | One State | One State | Nationwide |
| Market Overview | Included | Included | Included | Included | Included |
| Regional Insights & Interactive Map | Included | Included | Included | Included | Included |
| Property Finder Rankings & Map | Included | Included | Included | Included | Included |
| Saved Properties & Multiple Folders | Included | Included | Included | Included | Included |
| Purchase Costs, Loans & Rental Cash Flow | Included | Included | Included | Included | Included |
| Buyer Property Comparison | 2 properties | 5 properties | 5 properties | 5 properties | 5 properties |
| Saved Financial Scenarios | 1 / property | Multiple / property | Multiple / property | Multiple / property | Multiple / property |
| Simplified Builder-Cost Estimate | — | Included | Included | Included | Included |
| Property Planner Excel Export | — | Included | Included | Included | Included |
| Advanced Property Filters, Excel Export | — | Included | Included | Included | Included |
| Nearby Property Benchmarks | — | — | Included | Included | Included |
| Automated Concept Design | — | — | Included | Included | Included |
| Preliminary Development Feasibility | — | — | Included | Included | Included |
| Generate Feasibility Report | — | — | 20 / month | 200 / month | Unlimited |
| Custom Development Profit Analysis | — | — | — | Included | Included |
| Zoning & Planning Overlays | — | — | — | Included | Included |
| Landication SmartMap | — | — | — | — | Included |
Free, Lite, Plus and Pro cover one state. Ultra includes nationwide access. Property search limits apply per day; feasibility report limits apply per month.